| Play by Play Report |
| Add New Team vs Belhaven University | |
| Nov 30, 2015 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 00:40 | Foul on John DUNBAR (BU) | |||
| 03:35 | Shot Missed by Terell WILLIAMSON (CU) goes WIDE | |||
| 05:18 | Foul on Jordan RADISAVLJEVIC (CU) | |||
| 06:50 | Corner Kick by Nicolas CORNEJO (BU) | |||
| 07:25 | Foul on TEAM (BU) | |||
| 10:51 | Foul on TEAM (CU) | |||
| 12:57 | Foul on John DUNBAR (BU) | |||
| 15:44 | Foul on TEAM (BU) | |||
| 16:14 | Shot Missed by Jordan RADISAVLJEVIC (CU) SAVED by Ben SCHAEFER | |||
| 17:14 | SUB: Joravar MALLI in for Devin LITTLE | |||
| 19:06 | Corner Kick by Nicolas CORNEJO (BU) | |||
| 20:02 | Foul on John DUNBAR (BU) | |||
| 25:27 | Foul on Nicolas CORNEJO (BU) | |||
| 27:28 | Shot Missed by Cillian THOMPSON (BU) goes WIDE | |||
| 30:45 | SUB: Tre BONAPARTE in for Dylan HELM | |||
| 33:04 | SUB: Oliver JONES in for John LEDBETTER | |||
| 33:04 | SUB: Jonathan DICKSON in for Nicolas CORNEJO | |||
| 36:23 | Foul on Oliver JONES (BU) | |||
| 37:40 | SUB: Cillian THOMPSON is no longer playing | |||
| 37:40 | SUB: Lucas TALAVEIRA-BEFI is no longer playing | |||
| 37:40 | SUB: Francisco FERRUS in for Octavio ESPINO | |||
| 43:58 | SUB: Ricky HACKLER is now playing | |||
| 44:34 | SUB: Logan TASSIN is now playing | |||
| End of 1st (BU 0 CU 0) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| BU | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| Play by Play Report |
| Add New Team vs Belhaven University | |
| Nov 30, 2015 |
| CU Starters: | LUJAN, OKUNSOKAN, RADISAVLJEVIC, FERRUS, MCNICHOLAS, WILLIAMSON, VINCENT, CHAPMAN, KOEPRUELUEGIL, BONAPARTE, FUNES |
| BU Starters: | SCHAEFER, LEDBETTER, WEST, GOUABAULT, DUNBAR, THOMPSON, TALAVEIRA-BEFI, CORNEJO, MALLI, NICHOLS, GLASNER |
| 2nd Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 46:39 | Offside against Lucas TALAVEIRA-BEFI (BU) | |||
| 49:38 | Foul on Francisco FERRUS (CU) | |||
| 52:43 | Shot Missed by Christian FUNES (CU) goes WIDE | |||
| 53:32 | Foul on John LEDBETTER (BU) | |||
| 54:49 | Foul on Lucas TALAVEIRA-BEFI (BU) | |||
| 57:38 | SUB: Tulio GLASNER is no longer playing | |||
| 58:43 | Shot Missed by Terell WILLIAMSON (CU) SAVED by Ben SCHAEFER | |||
| 59:05 | Corner Kick by Akinsola OKUNSOKAN (CU) | |||
| 59:26 | Shot Missed by Jordan RADISAVLJEVIC (CU) SAVED by Ben SCHAEFER | |||
| 59:41 | SUB: Dylan HELM in for Terell WILLIAMSON | |||
| 61:09 | Foul on Joravar MALLI (BU) | |||
| 63:13 | SUB: Judson WATSON in for John LEDBETTER | |||
| 66:43 | Foul on Jordan RADISAVLJEVIC (CU) | |||
| 68:08 | Corner Kick by Christian FUNES (CU) | |||
| 71:37 | SUB: John LEDBETTER is now playing | |||
| 71:37 | SUB: Alex HALE is now playing | |||
| 71:37 | SUB: Ricky HACKLER is now playing | |||
| 71:37 | SUB: Logan TASSIN is now playing | |||
| 72:43 | SUB: Judson WATSON is no longer playing | |||
| 72:43 | SUB: Phillip NICHOLS is no longer playing | |||
| 72:43 | SUB: Alex HALE is no longer playing | |||
| 74:22 | Foul on Christian FUNES (CU) | |||
| 74:51 | Shot Missed by Dylan HELM (CU) goes WIDE | |||
| 75:20 | SUB: Terell WILLIAMSON in for Ben CHAPMAN | |||
| 75:36 | SUB: Devin LITTLE in for Logan TASSIN | |||
| 76:48 | Shot Missed by Cillian THOMPSON (BU) goes WIDE | |||
| 81:21 | Corner Kick by Swann VINCENT (CU) | |||
| 81:57 | Corner Kick by Swann VINCENT (CU) | |||
| 83:35 | Foul on Phillip NICHOLS (BU) | |||
| 84:38 | SUB: Tulio GLASNER in for Devin LITTLE | |||
| 84:38 | SUB: Ben CHAPMAN in for Dylan HELM | |||
| End of 2nd (BU 0 CU 0) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CU | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| BU | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
| Play by Play Report |
| Add New Team vs Belhaven University | |
| Nov 30, 2015 |
| CU Starters: | LUJAN, RADISAVLJEVIC, CHAPMAN, WILLIAMSON, FUNES, BONAPARTE, MCNICHOLAS, KOEPRUELUEGIL, VINCENT, OKUNSOKAN, FERRUS |
| BU Starters: | SCHAEFER, WEST, DUNBAR, DICKSON, CORNEJO, THOMPSON, TALAVEIRA-BEFI, MALLI, NICHOLS, GOUABAULT, GLASNER |
| OT1 Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 91:16 | Shot Missed by Igor BARBOSA (BU) goes WIDE | |||
| 91:11 | Foul on Nicolas CORNEJO (BU) | |||
| 93:03 | Foul on Jamie MCNICHOLAS (CU) | |||
| 95:38 | SUB: Piercen BURCHFIELD in for Phillip NICHOLS | |||
| 96:48 | Shot Missed by Nicolas CORNEJO (BU) goes WIDE | |||
| 97:00 | SUB: Dylan HELM in for Ben CHAPMAN | |||
| 97:40 | Shot Missed by Cillian THOMPSON (BU) off the POST | |||
| 97:53 | Foul on TEAM (BU) | |||
| 99:55 | Foul on Dylan HELM (CU) | |||
| End of OT1 (BU 0 CU 0) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CU | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| BU | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
| Play by Play Report |
| Add New Team vs Belhaven University | |
| Nov 30, 2015 |
| CU Starters: | LUJAN, OKUNSOKAN, MCNICHOLAS, KOEPRUELUEGIL, VINCENT, CHAPMAN, FERRUS, RADISAVLJEVIC, BONAPARTE, HELM, WILLIAMSON |
| BU Starters: | SCHAEFER, DUNBAR, THOMPSON, GLASNER, TALAVEIRA-BEFI, CORNEJO, WEST, GOUABAULT, DICKSON, MALLI, BURCHFIELD |
| OT2 Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 101:57 | Corner Kick by Francisco FERRUS (CU) | |||
| 103:14 | Foul on TEAM (BU) | |||
| 103:49 | SUB: Somto NGWUDIKE in for John DUNBAR | |||
| 103:49 | SUB: Christian FUNES in for Dylan HELM | |||
| 104:05 | Foul on Akinsola OKUNSOKAN (CU) | |||
| 105:00 | Shot Missed by Cillian THOMPSON (BU) SAVED by Marco LUJAN | |||
| 105:45 | Offside against TEAM (BU) | |||
| 106:01 | Foul on Tre BONAPARTE (CU) | |||
| 107:59 | SUB: Octavio ESPINO in for Christian FUNES | |||
| 109:22 | Corner Kick by Oliver JONES (BU) | |||
| 109:33 | Shot Missed by Cillian THOMPSON (BU) goes HIGH | |||
| End of OT2 (BU 0 CU 0) |
| Shootout | ||||
|---|---|---|---|---|
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CU | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| BU | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3 |